



铁氧体磁铁属烧结永磁材料,由钡和锶铁体组成,这种磁材除了有较强的抗退磁性能,还 有成本低廉的优势。铁氧体磁铁刚硬易脆,需要特殊的机械加工工艺。其异性磁体因沿制 造方向取向,须沿所取方向充磁,而其同性磁体因没有取向,则可沿任何方向充磁,尽管 在受压面常常是最小的一面会发现稍强的磁感应。由于成本低廉,铁氧体磁铁有广阔的应用 领域,从电机、扬声器到玩具、工艺品,因而是目前应用最广的永磁材料。
Ferrite magnets are sintered permanent magnetic materials composed of barium and strontium iron.In addition to strong anti-demagnetization properties,this magnetic material has the advantage of low cost.Ferrite magnets are hard and brittle,and require special machining processes.Because the magnets of the opposite sex are oriented along the manufacturing direction,they must be magnetized in the direction taken,and the magnets of the same sex can be magnetized in any direction because they are not oriented,although a slightly stronger magnetic induction is often found on the side under pressure which is the smallest.Due to its low cost, ferite magnets have a wide range of applications, from motors,speakers to toys and handicrafts,so they are currently the most widely used permanent magnet materials.
铁氧体磁铁磁性能
Magnetic properties of ferrite magnets
牌号 Grade | TDK Grade | 剩磁(Br) | 磁感矫顽力 (HcB) | 内禀矫顽力 (HcJ) | 最大磁能积 (BH) |
mT KGauss | KA/m KOe | KA/m KOe | KJ/m3 MGOe | ||
Y29H-1 | FB6E | 370~3903.60~3.80 | 275-305 3.40-3.70 | 380-410 4.80-5.08 | 25.0-29.0 3.1-3.6 |
Y30H-1 | FB3N | 380~4003.80~4.00 | 230-275 2.89-3.46 | 235-290 2.95-3.64 | 27.0-32.5 3.4-4.1 |
Y30H-2 | FB5H | 395~4153.95~4.15 | 275-3003.45-3.77 | 310-335 3.89-4.20 | 27.0-32.0 3.4-4.0 |
Y32 | FB4A | 400~4204.00~4.20 | 160-190 2.01-2.39 | 165-195 2.07-2.45 | 30.0-33.5 3.8-4.2 |
Y32-2 | FB5D | 400~4204.00~4.20 | 190-230 2.39-2.89 | 230-250 2.89-3.14 | 31.5-35.0 3.9-4.4 |
Y33 | ----- | 410~4304.10~4.30 | 220-250 2.76-3.14 | 225-255 2.83-3.20 | 31.5-35.0 3.9-4.4 |
Y33H | FB5B | 410~4304.10~4.30 | 250-2703.14-3.70 | 250-275 3.14-3.45 | 31.5-35.0 3.9-4.4 |
Y33H-2 | FB6B | 410~4304.10~4.30 | 285-315 3.58-3.96 | 305-335 3.83-4.21 | 31.8-35.0 4.0-4.4 |
Y34H-1 | ----- | 420~4404.20~4.40 | 230-260 2.39-3.27 | 240-270 3.02-3.39 | 32.4-35.6 4.1-4.5 |
Y35 | FB5N | 430~4504.30~4.50 | 215-239 2.70-3.00 | 217-241 2.73-3.03 | 33.1-38.2 4.1-4.8 |
Y36 | FB6N | 430~4504.30~4.50 | 247-271 3.10-3.40 | 250-274 3.14-3.44 | 35.1-38.3 4.4-4.8 |
Y38 | ------ | 440~4604.40~4.60 | 285-305 3.58-3.83 | 294-310 3.69-3.89 | 36.6-40.6 4.6-5.1 |
Y40 | F9B9 | 440~4604.40~4.60 | 330-3544.15-4.45 | 340-360 4.27-4.52 | 37.6-41.8 4.7-5.2 |
Y41 | FB9N | 450~4704.50~4.70 | 255-285 3.20-3.58 | 265-295 3.33-3.71 | 39.6-42.8 5.0-5.4 |
Y41H | FB12H | 450~4704.50~4.70 | 330-355 4.15-4.46 | 415-445 5.21-5.59 | 39.6-42.8 5.0-5.4 |
Y42 | FB12B | 460~4804.60~4.80 | 325-345 4.08-4.34 | 365-395 4.58-4.96 | 41.5-44.7 5.2-5.6 |
Y42H | FB14H | 460~4804.60~4.80 | 335-355 4.21-4.46 | 410-450 5.15-5.65 | 41.5-44.7 5.2-5.6 |
Y43 | FB13B | 465~4854.65~4.85 | 340-360 4.27-4.52 | 360-400 4.52-5.03 | 42.4-45.6 5.3-5.7 |
物理特性
Physical Characteristics
材料牌号 物理特性 Material | Y30H4 | Y33H-2 | Y34H-2 | Y35 | Y32 | Y30H-3 | Y33 | Y30H-2 |
温度范围(℃) Temperature range | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 |
电阻率p(Ω.cm) Electrical resistivity | 10~10 | 10~10 | 10~10 | 10~10 | 10~10 | 10~10 | 10~10 | 10~10 |
密度D(g/cm³) Density | 4.8~5.0 | 4.8~5.0 | 4.8~5.0 | 4.8~5.1 | 4.8~5.1 | 4.7~5.0 | 4.8~5.1 | 4.7~5.0 |
回复磁导率(rec) Recoil permeability | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 | 1.05~1.03 |
居 里 温 度 θ ( ℃ ) Curie temperature | 460.00 | 460.00 | 460.00 | 450~460 | 450~460 | 450~460 | 450~460 | 450~460 |
剩磁温度系数Br(%℃) Temperature coefficient of Range | -(0.18~02) | -(0.18~02) | -(0.18~02) | -(0.18~02) | -(0.18~02) | -(0.18~02) | -(0.18~02) | -(0.18~02) |
热膨胀系数(10℃) Linear expansion coefficient | 9~15 | 9~15 | 9~15 | 9~15 | 9~15 | 9~15 | 9~15 | 9~15 |